Team | Mts | Won | Lost | Tied | Won% |
Rajasthan Royals | 29 | 18 | 10 | 1 | 62.06 |
Delhi Daredevils | 29 | 17 | 12 | 0 | 58.62 |
Kings XI Punjab | 29 | 17 | 12 | 0 | 58.62 |
Chennai Super Kings | 30 | 17 | 13 | 0 | 56.66 |
Mumbai Indians | 27 | 12 | 15 | 0 | 44.44 |
Royal Challengers Bangalore | 30 | 13 | 17 | 0 | 43.33 |
Deccan Chargers | 30 | 11 | 19 | 0 | 36.66 |
Kolkata Knight Riders | 26 | 9 | 16 | 1 | 34.61 |
Highest innings totals (2010)
Total | Overs | For | Vs | Venue | Date |
246-5 | 20 | CSK | RR | Chennai | 03 Apr 2010 |
223-5 | 20 | RR | CSK | Chennai | 03 Apr 2010 |
218-7 | 20 | MI | DD | Delhi | 17 Mar 2010 |
212-6 | 20 | MI | RR | Mumbai BS | 13 Mar 2010 |
208-7 | 20 | RR | MI | Mumbai BS | 13 Mar 2010 |
204-2 | 18.5 | RCB | KXIP | Bangalore | 16 Mar 2010 |
204-2 | 18.2 | KXIP | KKR | Kolkata | 04 Apr 2010 |
203-3 | 20 | KXIP | RCB | Bangalore | 16 Mar 2010 |
200-3 | 20 | KKR | KXIP | Kolkata | 04 Apr 2010 |
Highest innings totals (Overall)
Total | Overs | For | Vs | Venue | Date |
240-5 | 20 | CSK | KXIP | Mohali | 19 Apr 2008 |
222-3 | 20 | KKR | RCB | Bangalore | 18 Apr 2008 |
221-3 | 20 | KXIP | RR | Mohali | 28 May 2008 |
217-7+ | 19.5 | RR | DC | Hyderabad RGS | 24 Apr 2008 |
214-5 | 20 | DC | RR | Hyderabad RGS | 24 Apr 2008 |
211-5 | 20 | RR | CSK | Chennai | 24 May 2008 |
211-4 | 20.0 | RR | KXIP | Durban | 5 May 2009 |
Lowest innings totals (2010)
Total | Overs | For | Vs | Venue | Date |
92 | 19.5 | RR | RCB | Bangalore | 18 Mar 2010 |
109 | 19.2 | KKR | CSK | Kolkata | 16 Mar 2010 |
111 | 19.4 | DD | KXIP | Delhi | 11 Apr 2010 |
112 | 20 | CSK | DD | Chennai | 15 Apr 2010 |
115 | 18.2 | DC | MI | Mumbai BS | 03 Apr 2010 |
120 | 16.3 | DDl | MI | Delhi | 17 Mar 2010 |
121 | 17.4 | RR | DD | Delhi | 31 Mar 2010 |
130-6 | 20 | RR | RCB | Jaipur | 14 Apr 2010 |
131 | 17.4 | DC | MI | Mumbai (DYP) | 28 Mar 2010 |
Lowest innings totals (Overall)
(excluding shortened matches)
Total | Overs | For | Vs | Venue | Date |
58 | 15.1 | RR | RCB | Cape Town | 18 Apr 2009 |
67 | 15.2 | KKR | MI | Mumbai WS | 16 May 2008 |
82 | 15.1 | RCB | KKR | Bangalore | 18 Apr 2008 |
87 | 16.1 | DD | RR | Mumbai WS | 30 May 2008 |
87 | 15.2 | RCB | CSK | Port Elizabeth | 20 Apr 2009 |
92-8 | 20.0 | KXIP | CSK | Durban | 20 May 2009 |
95 | 15.2 | KKR | MI | Port Elizabeth | 27 Apr 2009 |
100 | 14.4 | DC | CSK | East London | 4 May 2009 |
Highest individual innings (2010)
Batsman | Score | For | Vs. | Venue | Date |
M Vijay | 127 | CSK | RR | Chennai | 03/04/2010 |
DPMD Jayawardene | 110* | KXIP | KKR | Kolkata | 04/04/2010 |
DA Warner | 107* | DD | KKR | Delhi | 29/03/2010 |
YK Pathan | 100 | RR | MI | Mumbai BS | 13/03/2010 |
NV Ojha | 94* | RR | CSK | Chennai | 03/04/2010 |
DPMD Jayawardene | 93* | KXIP | DC | Dharamsala | 16/04/2010 |
ML Hayden | 93 | CSK | DD | Delhi | 19/03/2010 |
JH Kallis | 89* | RCB | KXIP | Bangalore | 16/03/2010 |
SR Tendulkar | 89* | MI | RR | Jaipur | 11/04/2010 |
SE Marsh | 88* | KXIP | CSK | Dharamsala | 18/04/2010 |
CH Gayle | 88 | KKR | KXIP | Kolkata | 04/04/2010 |
SC Ganguly | 88 | KKR | DC | Kolkata | 01/04/2010 |
SK Raina | 83* | CSK | MI | Mumbai BS | 25/03/2010 |
MJ Lumb | 83 | RR | KXIP | Jaipur | 07/04/2010 |
Highest individual innings (Overall)
Batsman | Score | For | Vs | Venue | Date |
BB McCullum | 158* | KKR | RCB | Bangalore | 18 Apr 2008 |
A Symonds | 117* | DC | RR | Hyderabad | 24 Apr 2008 |
MEK Hussey | 116* | CSK | KXIP | Mohali | 19 Apr 2008 |
SE Marsh | 115 | KXIP | RR | Mohali | 28 May 2008 |
ST Jayasuriya | 114* | MI | CSK | Mumbai WS | 14 May 2008 |
MK Pandey | 114* | RCB | DC | Centurion | 21 May 2009 |
AC Gilchrist | 109* | DC | MI | Mumbai DYP | 27 Apr 2008 |
AB de Villiers | 105* | DD | CSK | Durban | 23 Apr 2009 |
Nervous 90s
Batsman | Score | For | Vs | Venue | Date |
SK Raina | 98 | CSK | RR | Centurion | 30 Apr 2009 |
V Sehwag | 94* | DD | DC | Hyderabad RGS | 22 Apr 2008 |
KC Sangakkara | 94 | KXIP | MI | Mohali | 25 Apr 2008 |
SC Ganguly | 91 | KKR | DC | Hyderabad | 11 May 2008 |
GC Smith | 91 | RR | CSK | Chennai | 24 May 2008 |
Leading run-scorers (2010)
Player | For | Mts | Runs | HS | Avg | SR | 100 | 50 |
SR Tendulkar | MI | 13 | 561 | 89* | 51.00 | 136.16 | 0 | 5 |
JH Kallis | RCB | 14 | 542 | 89* | 54.20 | 119.64 | 0 | 6 |
SC Ganguly | KKR | 14 | 493 | 88 | 37.92 | 117.66 | 0 | 4 |
SK Raina | CSK | 14 | 461 | 83* | 46.10 | 141.84 | 0 | 3 |
DPMD Jayawardene | KXIP | 13 | 439 | 110* | 43.90 | 147.31 | 1 | 1 |
M Vijay | CSK | 13 | 417 | 127 | 37.90 | 158.55 | 1 | 2 |
A Symonds | DC | 14 | 404 | 54 | 33.66 | 129.90 | 0 | 4 |
RG Sharma | DC | 14 | 402 | 73 | 33.50 | 137.20 | 0 | 2 |
NV Ojha | RR | 14 | 377 | 94* | 31.41 | 132.28 | 0 | 2 |
Leading run-scorers (Overall)
Player | For | Mts | Runs | Hs | Avg | 100 | 50s | SR |
AC Gilchrist | DC | 30 | 931 | 109* | 32.10 | 1 | 6 | 144.79 |
SK Raina | CSK | 30 | 855 | 98 | 34.20 | 0 | 5 | 141.56 |
G Gambhir | DD | 29 | 820 | 86 | 31.54 | 0 | 6 | 124.81 |
RG Sharma | DC | 29 | 766 | 76* | 31.92 | 0 | 5 | 130.27 |
ML Hayden | CSK | 16 | 761 | 89 | 54.36 | 0 | 7 | 144.68 |
MS Dhoni | CSK | 30 | 746 | 65 | 41.44 | 0 | 4 | 130.65 |
ST Jayasuriya | MI | 26 | 735 | 114* | 30.63 | 1 | 4 | 146.71 |
YK Pathan | RR | 29 | 678 | 68 | 26.08 | 0 | 5 | 159.15 |
GC Smith | RR | 23 | 653 | 91 | 32.65 | 0 | 4 | 112.98 |
KC Sangakkara | KXIP | 24 | 652 | 94 | 32.60 | 0 | 6 | 124.90 |
R Dravid | RCB | 27 | 642 | 75* | 25.68 | 0 | 3 | 120.68 |
Yuvraj Singh | KXIP | 29 | 639 | 58* | 25.56 | 0 | 3 | 133.40 |
SE Marsh | KXIP | 11 | 616 | 115 | 68.44 | 1 | 5 | 139.68 |
V Sehwag | DD | 25 | 604 | 94* | 27.45 | 0 | 4 | 168.72 |
AB de Villiers | DD | 21 | 560 | 105* | 40.00 | 1 | 3 | 123.62 |
JH Kallis | RCB | 26 | 560 | 69* | 23.33 | 0 | 4 | 108.74 |
SR Tendulkar | MI | 20 | 552 | 68 | 32.47 | 0 | 3 | 115.00 |
SC Ganguly | KKR | 26 | 538 | 91 | 23.39 | 0 | 3 | 104.67 |
HH Gibbs | DC | 23 | 538 | 69* | 26.90 | 0 | 4 | 111.62 |
TM Dilshan | DD | 21 | 522 | 67* | 32.63 | 0 | 4 | 124.29 |
Most sixes in the tournament (2010)
Playes | For | 6s | Inns |
RV Uthappa | RCB | 25 | 13 |
YK Pathan (RR) | RR | 24 | 14 |
M Vijay | CSK | 23 | 13 |
SK Raina | CSK | 19 | 14 |
A Symonds | DC | 18 | 14 |
CH Gayle | KKR | 16 | 9 |
SC Ganguly | KKR | 15 | 14 |
AC Gilchrist | DC | 15 | 14 |
ML Hayden | CSK | 15 | 14 |
NV Ojha | RR | 15 | 14 |
Most sixes in the tournament (Overall)
Player | For | 6s | Inns |
AC Gilchrist | DC | 48 | 30 |
SK Raina | CSK | 39 | 28 |
ST Jayasuriya | MI | 38 | 26 |
YK Pathan | RR | 37 | 28 |
RG Sharma | DC | 37 | 28 |
Yuvraj Singh | KXIP | 35 | 28 |
Best bowling in a match (2010)
Bowler | Wickets | Runs | For | Vs | Venue | Date |
AD Mathews | 4 | 19 | KKR | RCB | Kolkata | 14 Mar 2010 |
SK Warne | 4 | 21 | RR | DC | Nagpur | 05 Apr 2010 |
SL Malinga | 4 | 22 | MI | KXIP | Mumbai BS | 30 Mar 2010 |
R Vinay Kumar | 4 | 40 | RCB | CSK | Bangalore | 23 Mar 2010 |
A Kumble | 3 | 9 | RCB | RR | Bangalore | 18 Mar 2010 |
SL Malinga | 3 | 12 | MI | DC | Mumbai (DYP) | 28 Mar 2010 |
JM Kemp | 3 | 12 | CSK | KKR | Kolkata | 16 Mar 2010 |
M Muralitharan | 3 | 16 | CSK | KXIP | Chennai | 21 Mar 2010 |
SK Trivedi | 3 | 16 | RR | DC | Nagpur | 05 Apr 2010 |
R Ashwin | 3 | 16 | CSK | KKR | Chennai | 13 Apr 2010 |
Best bowling in a match (Overall)
Bowler | Wkts | Runs | For | Vs | Venue | Date |
Sohail Tanvir | 6 | 14 | RR | CSK | Jaipur | 4 May 2008 |
A Kumble | 5 | 5 | RCB | RR | Cape Town | 18 Apr 2009 |
A Mishra | 5 | 17 | DD | DC | Delhi | 15 May 2008 |
L Balaji | 5 | 24 | CSK | KXIP | Chennai | 10 May 2008 |
RG Sharma | 4 | 6 | DC | MI | Centurion | 6 May 2009 |
Shoaib Akhtar | 4 | 11 | KKR | DD | Kolkata | 13 May 2008 |
Sohail Tanvir | 4 | 14 | RR | MI | Jaipur | 26 May 2008 |
R Bhatia | 4 | 15 | DD | DC | Durban | 13 May 2009 |
A Kumble | 4 | 16 | RCB | DC | Johannesburg | 24 May 2009 |
Harbhajan Singh | 4 | 17 | MI | DD | Centurion | 21 May 2009 |
CRD Fernando | 4 | 18 | MI | RCB | Bangalore | 28 May 2008 |
Amit Singh | 4 | 19 | RR | RCB | Centurion | 7 May 2009 |
M Ntini | 4 | 21 | CSK | KKR | Kolkata | 18 May 2008 |
L Balaji | 4 | 21 | CSK | RR | Centurion | 30 Apr 2009 |
RP Singh | 4 | 22 | DC | KKR | Cape Town | 19 Apr 2009 |
SB Jakati | 4 | 22 | CSK | DC | East London | 4 May 2009 |
Umar Gul | 4 | 23 | KKR | KXIP | Kolkata | 25 May 2008 |
SB Jakati | 4 | 24 | CSK | DD | Johannesburg | 2 May 2009 |
GD McGrath | 4 | 29 | DD | RCB | Delhi | 30 Apr 2008 |
YA Abdulla | 4 | 31 | KXIP | RCB | Durban | 24 Apr 2009 |
JA Morkel | 4 | 32 | CSK | RCB | Chennai | 21 May 2008 |
YA Abdulla | 4 | 36 | KXIP | RCB | Durban | 1 May 2009 |
VY Mahesh | 4 | 36 | DD | MI | Delhi | 24 May 2008 |
Leading wicket-takers (2010)
Player | For | Mts | Wkts | Best | Avg | Econ | 4W |
PP Ojha | DC | 14 | 20 | 3-26 | 19.00 | 7.45 | 0 |
A Mishra | DD | 14 | 17 | 3-25 | 21.35 | 6.84 | 0 |
R Vinay Kumar | RCB | 13 | 16 | 4-40 | 23.18 | 8.40 | 1 |
Harbhajan Singh | MI | 13 | 15 | 3-31 | 20.20 | 6.65 | 0 |
IK Pathan | KXIP | 14 | 15 | 3-24 | 28.40 | 9.19 | 0 |
Zaheer Khan | MI | 12 | 14 | 3-21 | 22.00 | 7.63 | 0 |
SL Malinga | MI | 11 | 13 | 4-22 | 22.07 | 7.00 | 1 |
M Muralitharan | CSK | 10 | 13 | 3-16 | 22.76 | 7.40 | 0 |
RP Singh | DC | 11 | 13 | 3-17 | 25.92 | 8.86 | 0 |
Leading wicket-takers (Overall)
Player | For | Mts | Wkts | Best | Avg | Econ |
RP Singh | DC | 30 | 38 | 4-22 | 22.61 | 7.74 |
SK Warne | RR | 28 | 33 | 3-19 | 23.30 | 7.54 |
IK Pathan | KXIP | 28 | 32 | 3-35 | 23.09 | 7.15 |
A Nehra | MI/DD | 27 | 31 | 3-13 | 22.39 | 7.24 |
MM Patel | RR | 26 | 30 | 3-17 | 22.03 | 7.36 |
JA Morkel | CSK | 25 | 30 | 4-32 | 24.23 | 8.26 |
PP Ojha | DC | 28 | 29 | 3-21 | 21.79 | 6.98 |
PP Chawla | KXIP | 29 | 29 | 3-25 | 24.03 | 7.60 |
A Kumble | RCB | 26 | 28 | 5-5 | 23.25 | 6.68 |
A Mishra | DD | 17 | 25 | 5-17 | 17.28 | 6.97 |
S Sreesanth | KXIP | 22 | 25 | 3-29 | 25.36 | 8.55 |
M Muralitharan | CSK | 28 | 25 | 3-11 | 26.60 | 6.16 |
L Balaji | CSK | 22 | 24 | 5-24 | 25.08 | 8.56 |
P Kumar | RCB | 26 | 24 | 3-23 | 31.67 | 8.06 |
DJ Bravo | MI | 20 | 22 | 3-24 | 22.32 | 7.98 |
Sohail Tanvir | RR | 11 | 22 | 6-14 | 12.09 | 6.46 |
MS Gony | CSK | 23 | 22 | 3-34 | 27.95 | 7.99 |
P Sangwan | DD | 20 | 20 | 3-18 | 28.75 | 8.14 |
Hat-tricks: 6
Bowler | For | Vs | Venue | Date |
L Balaji | CSK | KXIP | Chennai | 10 May 2008 |
A Mishra | DD | DC | Delhi | 15 May 2008 |
M Ntini | CSK | KKR | Kolkata | 18 May 2008 |
Yuvraj Singh | KXIP | RCB | Durban | 1 May 2009 |
RG Sharma | DC | MI | Centurion | 6 May 2009 |
Yuvraj Singh | KXIP | DC | Johannesburg | 17 May 2009 |
Most dismissals in a match by a keeper (2010)
Dismissals | Keeper | For | Vs | Venue | Date |
3 (1 ct + 2 st) | KD Karthik | DD | KXIP | Mohali | 13 Mar 2010 |
3 (2 ct + 1 st) | AC Gilchrist | DC | MI | Mumbai (DYP) | 28 Mar 2010 |
3 (1 ct + 2 st) | KD Karthik | DD | RR | Delhi | 31 Mar 2010 |
3 (2 ct + 1 st) | KC Sangakkara | KXIP | MI | Mohali | 09 Apr 2010 |
3 (3 st) | MS Dhoni | CSK | KKR | Chennai | 13 Apr 2010 |
3 (1 ct + 2 st) | KC Sangakkara | KXIP | CSK | Dharamsala | 18 Apr 2010 |
Most dismissals in a match by a keeper (Overall)
Dismissals | Keeper | For | Vs | Venue | Date |
4 (3 ct,1 st) | YV Takawale | MI | RR | Mumbai DYP | 7 May 2008 |
4 (all ct) | MN van Wyk | KKR | RCB | Durban | 29 Apr 2009 |
4 (2 ct, 2 st) | KD Karthik | DD | RR | Bloemfontein | 17 May 2009 |
3 (all ct) | KD Karthik | DD | KXIP | Mohali | 27 Apr 2008 |
3 (all ct) | M Rawat | RR | DC | Jaipur | 9 May 2008 |
3 (all ct) | PA Patel | CSK | KXIP | Mumbai WS | 31 May 2008 |
3 (1 ct,2 st) | AC Gilchrist | DC | KKR | Cape Town | 19 Apr 2009 |
3 (all ct) | M Rawat | RR | KKR | Cape Town | 23 Apr 2009 |
3 (1 ct,2 st) | AC Gilchrist | DC | RCB | Johannesburg | 24 May 2009 |
Most catches in a match by a fielder (2010)
Ct | Fielder | For | Vs | Venue | Date |
4 | DA Warner | DD | RR | Delhi | 31 Mar 2010 |
Most catches in a match by a fielder (Overall)
Ct | Fielder | For | Vs | Venue | Date |
4 | SR Tendulkar | MI | KKR | Mumbai WS | 16 May 2008 |
3 | AM Nayar | MI | RCB | Mumbai WS | 20 Apr 2008 |
3 | RV Uthappa | MI | DD | Mumbai DYP | 4 May 2008 |
3 | PP Chawla | KXIP | RCB | Durban | 1 May 2009 |
3 | AB de Villiers | DD | CSK | Johannesburg | 2 May 2009 |
Most Man of the Match awards (2010)
Awards | Player | For |
4 | SR Tendulkar | MI |
3 | JH Kallis | RCB |
Most Man of the Match awards (Overall)
Awards | Player | For | Mts |
7 | YK Pathan | RR | 29 |
5 | SE Marsh | KXIP | 11 |
4 | SR Watson | RR | 15 |
4 | AC Gilchrist | DC | 30 |